- Neu
Banner
| Specification | Thespecificparameters |
| Nominal voltage (V) | 29.2V |
| Working voltage (v) | 21~33.6V |
| Capacity (mAh) | 26000mAh |
| Size(mm,max) | |
| Weight (kg, max) | |
| Energy density( wh/kg ) | 320 |
| Maximum continuous charging current (A) | 2CA |
| Maximum continuous discharge current (A) | 5CA |
| Charging Operating Temperature (°C) | 0~45 |
| Discharge operating temperature (°C) | -20~55 |
| Cycle life (cycles@0.5C) | 800 |
Sicherheit steht bei uns an erster Stelle. Transaktionen nur über gesicherte VPN und HTTPS
CIF
Super High Energy Density
Much Higher Safety than normal LlPO and Li lon
5 c grade for continuous discharging
Lifetime warranty
2C Quick charging capacity
waterproof
Built with 100% fresh batteries
Engineering drawings are available upon request
Made of high-grade silicone sheath line. The wire gauge is determined by plug selection.We added connectors and jST-XH balance connectors
Ihre Bewertung der Rezension kann nicht gesendet werden
Kommentar melden
Meldung gesendet
Ihre Meldung kann nicht gesendet werden
Eigenen Kommentar verfassen
Bewertung gesendet
Ihre Bewertung kann nicht gesendet werden
Artikel-Nr.: LKG- 16000-6S1P-22.8V-25C
| Specification | Thespecificparameters |
| Nominal voltage (V) | 29.2V |
| Working voltage (v) | 21~33.6V |
| Capacity (mAh) | 26000mAh |
| Size(mm,max) | |
| Weight (kg, max) | |
| Energy density( wh/kg ) | 320 |
| Maximum continuous charging current (A) | 2CA |
| Maximum continuous discharge current (A) | 5CA |
| Charging Operating Temperature (°C) | 0~45 |
| Discharge operating temperature (°C) | -20~55 |
| Cycle life (cycles@0.5C) | 800 |
check_circle
check_circle